With a portal you are able to:
        
      - Save your searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
640 S Ocean Boulevard, Manalapan, FL 33462
									$75,000,000
				
									
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						11
					
																					
						Baths:
						13.6
					
																					
						Square Footage:
						16,748
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$75,000,000
				
													
					Last Modified:
					10/30/2025
				
					
	Description
				This property offers a unique combination of location, design, and access to both sunrise and sunset waterfront experiences. A rare ocean-to-lake estate featuring 150 feet of direct ocean frontage that was completed in 2020, the home combines modern construction with a layout suited for everyday living and entertaining. Outside, discover several thoughtfully landscaped gardens & a summer kitchen or head over to the intracoastal for sunsets on the dock which houses 2 lifts. Two additional structures complete the compound. The first, a guard/surveillance and staff house & second, a spacious guest house.  Offered turnkey. 
							
					More Information MLS# RX-11128937
Contract Information
																	Auction: No
																	List Price/SqFt: 4478.15
																	Listing Date: 2025-10-01
																	Status: Active
																	Original List Price: 75000000
																	List Price: $75,000,000
																	Current Price: $75,000,000
															
						General Property Description
																	Governing Bodies: None
																	Main Level Bedrooms: 2
																	Main Level Bathrooms: 5
																	Property Condition: Resale
																	Lot Dimensions: 150.0 ft x 381.0 ft
																	SqFt - Total: 23187
																	Waterfront: Yes
																	SqFt Source: Floor Plan
																	Waterfrontage: 150 ft
																	Gated Community: No
																	Covered Spaces: 4
																	Homeowners Assoc: None
																	Pets Allowed: Yes
																	Pet Fee: 300
																	Pets on Premises: No
																	Front Exp: West
																	HOA/POA/COA (Monthly): 0
																	Application Fee: 0
																	Association Deposit: No
																	Directions: South Ocean Blvd Manalapan
																	Membership Fee Required: No
																	Private Pool: Yes
																	Spa: Yes
																	Type: Single Family Detached
																	Total Bedrooms: 11
																	Baths - Full: 13
																	Baths - Half: 6
																	Baths - Total: 13.6
																	Year Built: 2020
																	SqFt - Living: 16748
																	Garage Spaces: 4
																	Subdivision: HYPOLUXO BEACH
																	Legal Desc: HYPOLUXO BEACH MAP LT 2 (LESS N 150 FT & SR A-1-A R/W) & NLY 145.28 FT OF LT 3 (LESS SR A-1-A R/W)
																	Lot SqFt: 1.86
																	Total Floors/Stories: 3
															
						Location, Tax & Legal
																	Geo Area: PB11
																	Country: United States
																	State/Province: FL
																	HOPA: No Hopa
																	Short Sale: No
																	Tax Year: 2025
																	Zoning: RES
																	Short Sale A/U: N/A
																	Short Sale Addendum: No
																	Taxes: 577915
																	Special Assessment: No
																	REO: No
																	Area: 4110
																	County: Palm Beach
																	Parcel ID: 42434502010000022
																	Street #: 640
																	Street Dir: S
																	Street Name: Ocean
																	Street Suffix: Boulevard
																	Zip Code: 33462
																	Geo Lat: 26.578821
																	Geo Lon: -80.038456
															
						Office/Member Info
																	DXORIGMLNO: RX-11128937
																	DXORIGMLSID: RML
															
						Construction
																	CBS: 1
															
						Master Bedroom/Bath
																	2 Master Baths: 1
																	Bidet: 1
																	Mstr Bdrm - Sitting: 1
																	Mstr Bdrm - Upstairs: 1
																	Separate Shower: 1
																	Separate Tub: 1
															
						View
																	Intracoastal: 1
																	Ocean: 1
															
						Rooms
																	Cottage: 1
																	Den/Office: 1
																	Family: 1
																	Great: 1
																	Laundry-Util/Closet: 1
																	Pool Bath: 1
																	Storage: 1
																	Util-Garage: 1
															
						Waterfront Details
																	Intracoastal: 1
																	Oceanfront: 1
																	Seawall: 1
															
						Lot Description
																	1 to < 2 Acres: 1
																	Paved Road: 1
															
						Equip/Appl Included
																	Auto Garage Open: 1
																	Central Vacuum: 1
																	Dishwasher: 1
																	Disposal: 1
																	Dryer: 1
																	Freezer: 1
																	Ice Maker: 1
																	Microwave: 1
																	Refrigerator: 1
																	Smoke Detector: 1
																	Wall Oven: 1
																	Washer: 1
															
						Cooling
																	Central: 1
															
						Spa Features
																	In Ground: 1
															
						Heating
																	Central: 1
															
						Exterior Features
																	Built-in Grill: 1
																	Covered Balcony: 1
																	Covered Patio: 1
																	Fence: 1
																	Open Balcony: 1
																	Open Patio: 1
																	Outdoor Shower: 1
																	Screened Patio: 1
																	Summer Kitchen: 1
															
						Furnished
																	Furnished: 1
															
						Interior Features
																	Bar: 1
																	Built-in Shelves: 1
																	Elevator: 1
																	Fireplace(s): 1
																	Foyer: 1
																	Kitchen Island: 1
																	Pantry: 1
																	Roman Tub: 1
																	Split Bedroom: 1
																	Volume Ceiling: 1
																	Walk-in Closet: 1
																	Wet Bar: 1
															
						Flooring
																	Carpet: 1
																	Marble: 1
																	Tile: 1
																	Wood Floor: 1
															
						Utilities
																	Electric: 1
																	Gas Natural: 1
																	Public Sewer: 1
																	Public Water: 1
															
						Parking
																	Drive - Circular: 1
																	Driveway: 1
																	Garage - Attached: 1
																	Guest: 1
																	Under Building: 1
															
						Pet Restrictions
																	Other Pet Restrictions: Please inquire
															
						Restrict
																	None: 1
															
						Security
																	Gate - Manned: 1
																	Private Guard: 1
																	Security Sys-Owned: 1
																	TV Camera: 1
															
						Subdiv. Amenities
																	None: 1
															
						Boat Services
																	Electric Available: 1
																	Private Dock: 1
																	Water Available: 1
															
						Terms Considered
																	Cash: 1
																	Conventional: 1
															
						Possession
																	At Closing: 1
															
						Showing Instructions
																	Text Listing Agent: 1
															
						Window Treatments
																	Impact Glass: 1
															
						Storm Protection
																	Impact Glass: Complete
															
						Taxes
																	City/County: 1
															
						Property Features
																				Construction: CBS
																				View: Intracoastal; Ocean
																				Waterfront Details: Intracoastal; Oceanfront; Seawall
																				Spa Features: In Ground
																				Lot Description: 1 to < 2 Acres; Paved Road
																				Exterior Features: Built-in Grill; Covered Balcony; Covered Patio; Fence; Open Balcony; Open Patio; Outdoor Shower; Screened Patio; Summer Kitchen
																				Interior Features: Bar; Built-in Shelves; Elevator; Fireplace(s); Foyer; Kitchen Island; Pantry; Roman Tub; Split Bedroom; Volume Ceiling; Walk-in Closet; Wet Bar
																				Furnished: Furnished
																				Rooms: Cottage; Den/Office; Family; Great; Laundry-Util/Closet; Pool Bath; Storage; Util-Garage
																				Parking: Drive - Circular; Driveway; Garage - Attached; Guest; Under Building
																				Restrict: None
																				Security: Gate - Manned; Private Guard; Security Sys-Owned; TV Camera
																				Flooring: Carpet; Marble; Tile; Wood Floor
																				Heating: Central
																				Cooling: Central
																				Boat Services: Private Dock; Electric Available; Water Available
																				Terms Considered: Cash; Conventional
																				Utilities: Electric; Gas Natural; Public Sewer; Public Water
																				Window Treatments: Impact Glass
																				Taxes: City/County
																				Possession: At Closing
																				Showing Instructions: Text Listing Agent
											
				Room Information
													
								Living Room
																																												
											Length: 21.00										
																																				
											Width: 26.00										
																																				
											Length: 21.00										
																																				
											Level: First										
																																				
											Width: 26.00										
																	
							
													
								Kitchen
																																												
											Length: 21.00										
																																				
											Width: 19.00										
																																				
											Length: 21.00										
																																				
											Level: First										
																																				
											Width: 19.00										
																	
							
													
								Master Bedroom
																																												
											Length: 27.00										
																																				
											Width: 21.00										
																																				
											Length: 27.00										
																																				
											Level: Second										
																																				
											Width: 21.00										
																	
							
											
				Listing Office: Equestrian Sotheby's International Realty Inc.
																											Last Updated: October - 30 - 2025
																																	 
																
		
		
		
			This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.